B2 Sub Solution
B2 Sub Solution
€ 399,00
Excl. BTW: € 329,75
Made in the Netherlands
and best Quality Products matter to us
Certified Sicare Dealer
B2 Sub solution
Inhoud Solution
1 x SLD 600 mono Blok
1 x B2 EL12
1 x kist gesloten
1 x B2 Kabel kit
Versterker specs
SPECIFICATIONS | |
Frequency Response: | 10 Hz ~ 250 Hz |
Signal to Noise Ratio: | >90 dB |
Input Sensitivity: | 4 ~ 0.1 V |
Crossover: | 24 dB / Oct |
Low Pass Crossover: | 50 Hz ~ 250 Hz |
Subsonic Crossover: | 10 Hz ~ 50 Hz |
Bass Boost: | 0 ~ 15 dB |
Bass Boost Frequency: | 40 Hz ~ 100 Hz |
Phase: | 0 ~ 180° |
Damping Factor: | >250 |
Power Terminal gauge: | 4 GA |
Fuse Rating: | 75 A |
Operational voltage: | 10 V ~ 15.5 V |
Dimensions: | 8.66" x 6.89" x 2.05" 22 x 17.5 x 5.2 cm |
Power @ 4 Ω 14.4v: | 260 w |
Power @ 2 Ω 14.4v: | 400 w |
Power @ 1 Ω 14.4v: | 600 w |
Specs sub el12
Specifications: |
EL12 v2 | |
Frequency Response: | 10 Hz ~ 500 Hz | |
Sensitivity: | 89.5 dB | |
Nominal Impedance: | Dual 4 Ohm | |
DC Resistance (RE): | 3.6 Ohm | |
Resonance Frequency (FS): | 35.1 Hz | |
Power Handling: | 450 Watts | |
Peak Dynamic Power Handling: | 900 Watts | |
QMS: | 5.08 | |
QES: | 0.54 | |
QTS: | 0.47 | |
VAS: | 60.5 L | |
Voice Coil Diameter: | 2" | |
CMS: | 140 um/N | |
MMS: | 134.4 g | |
BL: | 19.9 | |
Magnet Weight: | 100 Oz | |
XMAX one way: | 15 mm | |
Displacement: |
2.58 L / 0.091 cu.ft
|